← Back to homeScrap metal prices
All rates are per kilogram in AUD and are a guide only. Final price depends on grade, cleanliness, contamination and volume, and is confirmed on the scale.
Prices as at 17 August 2026.
Scrap metal markets move daily — these prices are subject to change at any time without notice. Call 1300 599 099 or send an enquiry for today's confirmed rate.
Copper
| Material / grade | From | To |
|---|
| Bare Bright and Shiny Copper | $13.50 | $17.00 |
| No.1 Copper / Clean Copper | $13.00 | $14.50 |
| No.2 Copper | $10.00 | $12.50 |
| Mixed / No.3 Copper | $9.00 | $10.50 |
Cable
| Material / grade | From | To |
|---|
| High-grade insulated cable | $6.00 | $8.00 |
| Medium PVC copper cable | $4.00 | $5.50 |
| Low-grade insulated cable | $1.50 | $3.00 |
Brass
| Material / grade | From | To |
|---|
| Clean Yellow / Honey Brass | $6.00 | $8.00 |
| Mixed / Dirty Brass | $4.00 | $6.00 |
Aluminium
| Material / grade | From | To |
|---|
| Aluminium / Copper Radiators | $5.00 | $6.50 |
| Clean Aluminium Extrusion | $2.00 | $2.90 |
| 6063 Aluminium Extrusion | $2.50 | $3.20 |
| 6061 Aluminium | $2.00 | $2.50 |
| Clean Aluminium Wheels / Mags | $2.50 | $3.00 |
| Dirty Aluminium Wheels | $1.50 | $2.00 |
| Cast Aluminium | $1.00 | $2.00 |
| Old Aluminium Sheet | $1.00 | $2.00 |
| Aluminium Radiators | $1.00 | $1.50 |
Stainless
| Material / grade | From | To |
|---|
| 304 Stainless | $1.00 | $1.50 |
| 316 Stainless | Call for price |
Other
| Material / grade | From | To |
|---|
| Clean Lead | $1.50 | $2.50 |
| Car Batteries | $0.30 | $0.70 |
| Small Electric Motors | $0.50 | $1.20 |
| Transformers | $0.75 | $1.00 |
| Air-conditioning Units | $0.40 | $0.60 |
Steel
| Material / grade | From | To |
|---|
| Heavy Steel / HMS | $0.10 | $0.18 |
| Light Iron / Sheet | $0.05 | $0.10 |
Want today's confirmed rate?
Tell us what you have and roughly how much, and we'll come back with a firm price or a drop-off time.